Recent Highlights and Achievements
Lead In-House Clinical Development Programs:
BL-8040: Best-in-class CxCR4 antagonist for treating AML and other hematological indications, including stem cell mobilization:
- Promising initial Phase 2 results in AML
- Regulatory submission for stem cell mobilization
- Orphan disease designation for both AML and stem cell mobilization
- U.S. patent issued for method of obtaining stem cells
- U.S. patent granted covering use in immunotherapy
“Over the last year, we made significant progress with BL-8040, our lead oncology asset. Early results from our Phase 2 study for AML indicate that BL-8040 is safe at all doses tested to date, and triggers substantial mobilization of cancer cells from the bone marrow into the blood stream, thereby increasing their vulnerability to chemotherapy treatment. In addition, there are initial signs of robust apoptosis of the cancer cells. We look forward to providing additional information on the study at the end of the ongoing dose escalation phase, expected during the second quarter of 2014, with final study results expected toward the end of 2014/beginning of 2015. Future development plans for BL-8040 involve additional hematological indications, including commencement of a clinical study in stem cell mobilization during the first half of 2014, with final results expected in the second half of the year,” added Dr. Savitsky.
BL-7010: Novel gliadin binding polymer for celiac disease
- Initiated blinded Phase 1/2 study in celiac patients
- Successfully completed dose escalation stage
“Last week, we reported results from the single administration, dose-escalation stage of our ongoing Phase 1/2 clinical study for our novel celiac treatment, BL-7010. The escalation stage reached the highest planned dose without any dose-limiting adverse events, and all planned doses were found to be safe and well-tolerated. Based on these positive safety and tolerability results, we plan to proceed with the repeated administration stage of the study. We expect to report top-line results and pharmacokinetic (PK) data in mid-2014, and assuming they are successful, we expect to commence a pivotal efficacy study in celiac patients by the end of the year. Celiac disease is clearly attracting increased interest by the pharmaceutical industry over the last year. In addition, despite the significant need for new treatments, there are only a handful of clinical-stage projects under development worldwide for this disease, and we view this as a significant opportunity for our product.”
Partnered Development Programs:
BL-1040: First-in-class myocardial implant for prevention of ventricular remodeling following AMI
“BL-1040, being developed by Bellerophon (f/k/a
Other collaborations
-
Regional collaboration with JHL Biotech for BL-9020, a novel
monoclonal antibody for the treatment of Type 1 diabetes, covering
China and additional Southeast Asia countries -
Regional co-development deal with CTTQ for BL-8030, for the treatment
of HCV, covering
China andHong Kong - Global collaboration agreement for BL-8020, for the treatment of HCV and other viral indications, covering the transfer of development rights to Genoscience and Panmed in return for BioLineRx receiving a percentage of future revenues from the product.
“We successfully entered into three collaboration agreements over the
last year, enabling us to focus our resources on our lead development
programs, while still maintaining substantial upside potential on the
partnered programs. Our collaboration with JHL Biotech also provides us
with a platform for the development and manufacturing of biologics,
which is a capability that we were previously lacking. JHL is a rising
star in the biologics space, backed by a consortium of top-tier venture
capital firms, with an existing world-class facility in
Termination of BL-1020:
“In
Corporate:
-
Appointment of BJ Bormann, Ph.D., to Board of Directors in
August 2013 -
Appointment of
Sandra Panem , Ph.D., to Board of Directors inFebruary 2014 -
Successful
$24.1 million underwritten public offering inMarch 2014
“We are very excited to welcome Drs. Bormann and Panem to our Board of Directors. Their combined decades of experience in the healthcare space will help guide the strategy and development of our pipeline from a business, scientific and financial perspective. Together with our recent fundraising, we view both these accomplishments as important steps in the development and growth of our company, as we continue to strengthen our presence in the U.S. financial markets and in the global biopharmaceutical industry. We also look forward with great anticipation to the several significant catalysts coming up over the next 12 months,” concluded Dr. Savitsky.
Financial Results for Year Ended
Research and development expenses for the year ended
Sales and marketing expenses for the year ended
General and administrative expenses for the year ended
The Company’s operating loss for the year ended
The Company recognized net non-operating income of
Net financial expenses amounted to
The Company’s net loss for the year ended
The Company held
Net cash used in operating activities was
Net cash used in investing activities for the year ended
Net cash provided by financing activities for the year ended
Conference Call and Webcast Information
BioLineRx will hold a conference call to discuss its year-end 2013
results today,
(Tables follow)
About BioLineRx
BioLineRx is a publicly-traded, clinical-stage biopharmaceutical company
dedicated to identifying, in-licensing and developing promising
therapeutic candidates. The Company in-licenses novel compounds
primarily from academic institutions and biotech companies based in
BioLineRx’s current portfolio consists of a variety of clinical and
pre-clinical projects, including: BL-1040 for prevention of pathological
cardiac remodeling following a myocardial infarction, which has been
out-licensed to Bellerophon BCM (f/k/a
For more information on BioLineRx, please visit www.biolinerx.com
or download the investor relations mobile device app, which allows users
access to the Company’s
Various statements in this release concerning BioLineRx’s future
expectations constitute “forward-looking statements” within the meaning
of the Private Securities Litigation Reform Act of 1995. These
statements include words such as “may,” “expects,” “anticipates,”
“believes,” and “intends,” and describe opinions about future events.
These forward-looking statements involve known and unknown risks and
uncertainties that may cause the actual results, performance or
achievements of BioLineRx to be materially different from any future
results, performance or achievements expressed or implied by such
forward-looking statements. Some of these risks are: changes in
relationships with collaborators; the impact of competitive products and
technological changes; risks relating to the development of new
products; and the ability to implement technological improvements. These
and other factors are more fully discussed in the “Risk Factors” section
of BioLineRx’s most recent annual report on Form 20-F filed with the
BioLineRx Ltd. | ||||||||||||||
CONSOLIDATED STATEMENTS OF FINANCIAL POSITION |
||||||||||||||
Convenience |
||||||||||||||
December 31, | December 31, | |||||||||||||
2012 | 2013 | 2013 | ||||||||||||
NIS in thousands | In thousands | |||||||||||||
Assets | ||||||||||||||
CURRENT ASSETS | ||||||||||||||
Cash and cash equivalents | 68,339 | 30,888 | 8,899 | |||||||||||
Short-term bank deposits | 11,459 | 32,345 | 9,319 | |||||||||||
Prepaid expenses | 804 | 896 | 258 | |||||||||||
Other receivables | 2,254 | 1,249 | 360 | |||||||||||
Total current assets | 82,856 | 65,378 | 18,836 | |||||||||||
NON-CURRENT ASSETS | ||||||||||||||
Restricted deposits | 3,513 | 573 | 165 | |||||||||||
Long-term prepaid expenses | 204 | 169 | 49 | |||||||||||
Property and equipment, net | 3,172 | 2,471 | 712 | |||||||||||
Intangible assets, net | 1,063 | 878 | 253 | |||||||||||
Total non-current assets | 7,952 | 4,091 | 1,179 | |||||||||||
Total assets | 90,808 | 69,469 | 20,015 | |||||||||||
Liabilities and equity | ||||||||||||||
CURRENT LIABILITIES | ||||||||||||||
Current maturities of long-term bank loan | 137 | - | - | |||||||||||
Accounts payable and accruals: | ||||||||||||||
Trade | 12,283 | 7,945 | 2,289 | |||||||||||
OCS | 6,148 | - | - | |||||||||||
Other | 5,443 | 2,499 | 720 | |||||||||||
Total current liabilities | 24,011 | 10,444 | 3,009 | |||||||||||
NON-CURRENT LIABILITIES | ||||||||||||||
Retirement benefit obligations | 143 | 152 | 44 | |||||||||||
Warrants | 10,725 | 18,187 | 5,240 | |||||||||||
Total non-current liabilities | 10,868 | 18,339 | 5,284 | |||||||||||
COMMITMENTS AND CONTINGENT LIABILITIES | ||||||||||||||
Total liabilities | 34,879 | 28,783 | 8,293 | |||||||||||
EQUITY | ||||||||||||||
Ordinary shares | 1,837 | 2,414 | 696 | |||||||||||
Share premium | 464,629 | 509,857 | 146,890 | |||||||||||
Capital reserve | 33,802 | 34,192 | 9,851 | |||||||||||
Accumulated deficit | (444,339 | ) | (505,777 | ) | (145,715 | ) | ||||||||
Total equity | 55,929 | 40,686 | 11,722 | |||||||||||
Total liabilities and equity | 90,808 | 69,469 | 20,015 | |||||||||||
BioLineRx Ltd. | ||||||||||||||||||
CONSOLIDATED STATEMENTS OF COMPREHENSIVE LOSS |
||||||||||||||||||
Year ended December 31, |
Convenience |
|||||||||||||||||
2011 | 2012 | 2013 | 2013 | |||||||||||||||
NIS in thousands | In thousands | |||||||||||||||||
RESEARCH AND DEVELOPMENT EXPENSES, NET | (42,623 | ) | (64,304 | ) | (44,057 | ) | (12,692 | ) | ||||||||||
SALES AND MARKETING EXPENSES |
(3,308 | ) | (3,227 | ) | (4,101 | ) | (1,182 | ) | ||||||||||
GENERAL AND ADMINISTRATIVE EXPENSES | (12,722 | ) | (14,026 | ) | (13,225 | ) | (3,810 | ) | ||||||||||
OPERATING LOSS | (58,653 | ) | (81,557 | ) | (61,383 | ) | (17,684 | ) | ||||||||||
NON-OPERATING INCOME, NET | - | 3,958 | 4,191 | 1,207 | ||||||||||||||
FINANCIAL INCOME | 12,730 | 8,819 | 2,600 | 749 | ||||||||||||||
FINANCIAL EXPENSES | (4,263 | ) | (7,490 | ) | (6,846 | ) | (1,972 | ) | ||||||||||
NET LOSS AND COMPREHENSIVE LOSS | (50,186 | ) | (76,270 | ) | (61,438 | ) | (17,700 | ) | ||||||||||
NIS | USD | |||||||||||||||||
LOSS PER ORDINARY SHARE - BASIC | (0.41 | ) | (0.45 | ) | (0.27 | ) | (0.08 | ) | ||||||||||
LOSS PER ORDINARY SHARE - DILUTED | (0.41 | ) | (0.45 | ) | (0.27 | ) | (0.08 | ) | ||||||||||
BioLineRx Ltd. | ||||||||||||||||||
CONSOLIDATED CASH FLOW STATEMENTS |
||||||||||||||||||
Year ended December 31, |
Convenience |
|||||||||||||||||
2011 | 2012 | 2013 | 2013 | |||||||||||||||
NIS in thousands | In thousands | |||||||||||||||||
CASH FLOWS - OPERATING ACTIVITIES | ||||||||||||||||||
Net loss | (50,186 | ) | (76,270 | ) | (61,438 | ) | (17,700 | ) | ||||||||||
Adjustments required to reflect net cash used in operating activities (see appendix below) |
7,445 | 1,125 | (9,026 | ) | (2,600 | ) | ||||||||||||
Net cash used in operating activities | (42,711 | ) | (75,145 | ) | (70,464 | ) | (20,300 | ) | ||||||||||
CASH FLOWS - INVESTING ACTIVITIES | ||||||||||||||||||
Investments in short-term deposits | (63,456 | ) | (12,025 | ) | (129,359 | ) | (37,268 | ) | ||||||||||
Maturities of short-term deposits | 27,308 | 64,801 | 107,049 | 30,841 | ||||||||||||||
Investments in restricted deposits | (1,000 | ) | (775 | ) | - | - | ||||||||||||
Maturities of restricted deposits | 675 | - | 2,900 | 835 | ||||||||||||||
Purchase of property and equipment | (951 | ) | (598 | ) | (309 | ) | (89 | ) | ||||||||||
Purchase of intangible assets | (133 | ) | (61 | ) | (99 | ) | (29 | ) | ||||||||||
Net cash provided by (used in) investing activities | (37,557 | ) | 51,342 | (19,818 | ) | (5,710 | ) | |||||||||||
CASH FLOWS - FINANCING ACTIVITIES | ||||||||||||||||||
Issuance of share capital and warrants, net of issuance expenses | - | 59,207 | 55,306 | 15,934 | ||||||||||||||
Repayments of bank loan | (308 | ) | (300 | ) | (127 | ) | (37 | ) | ||||||||||
Proceeds from exercise of employee stock options | 1 | 2 | 10 | 3 | ||||||||||||||
Net cash provided by (used in) financing activities | (307 | ) | 58,909 | 55,189 | 15,900 | |||||||||||||
INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS | (80,605 | ) | 35,106 | (35,093 | ) | (10,110 | ) | |||||||||||
CASH AND CASH EQUIVALENTS - BEGINNING OF YEAR |
111,746 | 33,061 | 68,339 | 19,689 | ||||||||||||||
EXCHANGE DIFFERENCES ON CASH AND CASH EQUIVALENTS | 1,920 | 172 | (2,358 | ) | (680 | ) | ||||||||||||
CASH AND CASH EQUIVALENTS - END OF YEAR | 33,061 | 68,339 | 30,888 | 8,899 | ||||||||||||||
BioLineRx Ltd. | ||||||||||||||||||
CONSOLIDATED CASH FLOW STATEMENTS (cont.) |
||||||||||||||||||
Year ended December 31, |
Convenience |
|||||||||||||||||
2011 | 2012 | 2013 | 2013 | |||||||||||||||
NIS in thousands | In thousands | |||||||||||||||||
APPENDIX | ||||||||||||||||||
Adjustments required to reflect net cash provided by (used in) operating activities: |
||||||||||||||||||
Income and expenses not involving cash flows: | ||||||||||||||||||
Depreciation and amortization | 1,563 | 1,524 | 1,147 | 330 | ||||||||||||||
Impairment of intangible assets | 88 | - | 137 | 40 | ||||||||||||||
Retirement benefit obligations | 53 | 60 | 9 | 3 | ||||||||||||||
Long-term prepaid expenses | (8 | ) | - | 35 | 10 | |||||||||||||
Exchange differences on cash and cash equivalents | (1,920 | ) | (172 | ) | 2,358 | 679 | ||||||||||||
Warrant issuance costs | - | 1,204 | 470 | 135 | ||||||||||||||
Gain on adjustment of warrants to fair value | - | (7,265 | ) | (5,169 | ) | (1,489 | ) | |||||||||||
Commitment fee paid by issuance of share capital | - | 880 | - | - | ||||||||||||||
Share-based compensation | 3,983 | 3,138 | 3,040 | 876 | ||||||||||||||
Interest and exchange differences on short-term deposits | (1,597 | ) | 1,547 | 1,424 | 410 | |||||||||||||
Interest and linkage differences on bank loan | (14 | ) | 20 | (10 | ) | (3 | ) | |||||||||||
Interest and exchange differences on restricted deposits | (7 | ) | 8 | 40 | 12 | |||||||||||||
2,141 | 944 | 3,481 | 1,003 | |||||||||||||||
Changes in operating asset and liability items: | ||||||||||||||||||
Decrease in trade accounts receivable and other receivables | 1,847 | 1,454 | 913 | 263 | ||||||||||||||
Decrease in accounts payable and accruals | 3,457 | (1,273 | ) | (13,420 | ) | (3,866 | ) | |||||||||||
5,304 | 181 | (12,507 | ) | (3,603 | ) | |||||||||||||
7,445 | 1,125 | (9,026 | ) | (2,600 | ) | |||||||||||||
|
||||||||||||||||||
Supplementary information on investing and financing activities not involving cash flows: |
||||||||||||||||||
Credit received in connection with purchase of property and equipment | 265 | 10 | - | - | ||||||||||||||
Supplementary information on interest received in cash |
1,825 | 1,720 | 503 | 145 |
Source: BioLineRx
Tiberend
Strategic Advisors, Inc.
Joshua Drumm, Ph.D.
+1-212-375-2664
jdrumm@tiberend.com
or
Andrew
Mielach
+1-212-375-2694
amielach@tiberend.com
or
BioLineRx
Tsipi
Haitovsky
Public Relations
+972-3-6240871
tsipihai5@gmail.com