Company Poised to Execute on Multiple Clinical Milestones
“In addition, BL-1040, which is being developed by Bellerophon (f/k/a
“On a different note, we have recently been engaged in discussions with
Bellerophon relating to its performance under the BL-1040 license
agreement. We believe that Bellerophon has breached the agreement in
several ways, and we also disagree with Bellerophon about the timing of
a
“Another one of our clinical programs, BL-5010P, for the non-surgical removal of benign skin lesions, is gaining interest in the industry. We are currently engaged in advanced discussions with several potential partners for the out-licensing of BL-5010P in a number of potential indications, such as actinic keratosis and warts, and the outcome of these discussions will determine the development plan for this promising product.
“We can also report progress on the commercialization front as we
continue to explore earlier-stage partnering deals, as well as regional
and co-development arrangements, in order to reduce the financial risk
associated with the development of some of our non-core assets. During
the past quarter we entered into a collaboration with JHL Biotech, a
“Following our successful financing in March of this year, we have the necessary funding to executive our development and commercialization plans through 2016, and we look forward to sharing with our shareholders our continued progress as we anticipate a number of significant catalysts over the next several quarters,” concluded Dr. Savitsky.
Financial Results for Quarter Ended
Research and development expenses for the three months ended
Sales and marketing expenses for the three months ended
General and administrative expenses for the three months ended
The Company’s operating loss for the three months ended
The Company recognized net non-operating income of
The Company recognized net financial income of
The Company’s net loss for the three months ended
The Company held
Net cash used in operating activities was
Net cash used in investing activities for the three months ended
Net cash provided by financing activities for the three months ended
Conference Call and Webcast Information
BioLineRx will hold a conference call to discuss its first quarter 2014
results today,
About BioLineRx
BioLineRx is a publicly-traded, clinical-stage biopharmaceutical company
dedicated to identifying, in-licensing and developing promising
therapeutic candidates. The Company in-licenses novel compounds
primarily from academic institutions and biotech companies based in
BioLineRx’s current portfolio consists of a variety of clinical and
pre-clinical projects, including: BL-1040 for prevention of pathological
cardiac remodeling following a myocardial infarction, which has been
out-licensed to Bellerophon BCM (f/k/a
For more information on BioLineRx, please visit www.biolinerx.com
or download the investor relations mobile device app, which allows users
access to the Company’s ‘SEC documents, press releases, and events.
BioLineRx’s’ IR app is available on the iTunes
Various statements in this release concerning BioLineRx’s future
expectations constitute “forward-looking statements” within the meaning
of the Private Securities Litigation Reform Act of 1995. These
statements include words such as “may,” “expects,” “anticipates,”
“believes,” and “intends,” and describe opinions about future events.
These forward-looking statements involve known and unknown risks and
uncertainties that may cause the actual results, performance or
achievements of BioLineRx to be materially different from any future
results, performance or achievements expressed or implied by such
forward-looking statements. Some of these risks are: changes in
relationships with collaborators; the impact of competitive products and
technological changes; risks relating to the development of new
products; and the ability to implement technological improvements. These
and other factors are more fully discussed in the “Risk Factors” section
of BioLineRx’s most recent annual report on Form 20-F filed with the
BioLineRx Ltd. | ||||||||||||
CONDENSED CONSOLIDATED INTERIM STATEMENTS OF FINANCIAL POSITION |
||||||||||||
(UNAUDITED) |
||||||||||||
Convenience |
||||||||||||
December 31, | March 31, | March 31, | ||||||||||
2013 | 2014 | 2014 | ||||||||||
NIS in thousands | In thousands | |||||||||||
Assets | ||||||||||||
CURRENT ASSETS | ||||||||||||
Cash and cash equivalents | 30,888 | 31,947 | 9,162 | |||||||||
Short-term bank deposits | 32,345 | 98,791 | 28,331 | |||||||||
Prepaid expenses | 896 | 927 | 266 | |||||||||
Other receivables | 1,249 | 793 | 227 | |||||||||
Total current assets | 65,378 | 132,458 | 37,986 | |||||||||
NON-CURRENT ASSETS | ||||||||||||
Restricted deposits | 573 | 576 | 165 | |||||||||
Long-term prepaid expenses | 169 | 191 | 55 | |||||||||
Property and equipment, net | 2,471 | 2,404 | 690 | |||||||||
Intangible assets, net | 878 | 859 | 246 | |||||||||
Total non-current assets | 4,091 | 4,030 | 1,156 | |||||||||
Total assets | 69,469 | 136,488 | 39,142 | |||||||||
Liabilities and equity | ||||||||||||
CURRENT LIABILITIES | ||||||||||||
Accounts payable and accruals: | ||||||||||||
Trade | 7,945 | 6,899 | 1,979 | |||||||||
Other | 2,499 | 4,271 | 1,225 | |||||||||
Total current liabilities | 10,444 | 11,170 | 3,204 | |||||||||
NON-CURRENT LIABILITIES | ||||||||||||
Retirement benefit obligations | 152 | 152 | 44 | |||||||||
Warrants | 18,187 | 12,304 | 3,528 | |||||||||
Total non-current liabilities | 18,339 | 12,456 | 3,572 | |||||||||
COMMITMENTS AND CONTINGENT LIABILITIES | ||||||||||||
Total liabilities | 28,783 | 23,626 | 6,776 | |||||||||
EQUITY | ||||||||||||
Ordinary shares | 2,414 | 3,396 | 974 | |||||||||
Share premium | 509,857 | 587,451 | 168,468 | |||||||||
Capital reserve | 34,192 | 35,191 | 10,092 | |||||||||
Accumulated deficit | (505,777 | ) | (513,176 | ) | (147,168 | ) | ||||||
Total equity | 40,686 | 112,862 | 32,366 | |||||||||
Total liabilities and equity | 69,469 | 136,488 | 39,142 | |||||||||
BioLineRx Ltd. | ||||||||||||
CONDENSED CONSOLIDATED INTERIM STATEMENT OF COMPREHENSIVE LOSS |
||||||||||||
(UNAUDITED) |
||||||||||||
Convenience |
||||||||||||
Three months ended |
Three months ended |
|||||||||||
2013 | 2014 | 2014 | ||||||||||
NIS in thousands | In thousands | |||||||||||
RESEARCH AND DEVELOPMENT EXPENSES, NET | (19,443 | ) | (9,510 | ) | (2,727 | ) | ||||||
SALES AND MARKETING EXPENSES | (771 | ) | (1,283 | ) | (368 | ) | ||||||
GENERAL AND ADMINISTRATIVE EXPENSES | (3,522 | ) | (3,463 | ) | (993 | ) | ||||||
OPERATING LOSS | (23,736 | ) | (14,256 | ) | (4,088 | ) | ||||||
NON-OPERATING INCOME, NET | 12,262 | 5,883 | 1,687 | |||||||||
FINANCIAL INCOME | 663 | 1,258 | 361 | |||||||||
FINANCIAL EXPENSES | (2,029 | ) | (284 | ) | (81 | ) | ||||||
NET LOSS AND COMPREHENSIVE LOSS | (12,840 | ) | (7,399 | ) | (2,121 | ) | ||||||
NIS | USD | |||||||||||
LOSS PER ORDINARY SHARE - BASIC AND DILUTED | (0.06 | ) | (0.03 | ) | (0.01 | ) | ||||||
BioLineRx Ltd. |
||||||||||||
CONDENSED CONSOLIDATED INTERIM CASH FLOW STATEMENTS |
||||||||||||
(UNAUDITED) |
||||||||||||
Convenience |
||||||||||||
Three months ended |
Three months ended |
|||||||||||
2013 | 2014 | 2014 | ||||||||||
NIS in thousands | In thousands | |||||||||||
CASH FLOWS - OPERATING ACTIVITIES | ||||||||||||
Comprehensive loss for the period | (12,840 | ) | (7,399 | ) | (2,121 | ) | ||||||
Adjustments required to reflect net cash used in operating activities (see appendix below) | (6,353 | ) | (4,448 | ) | (1,275 | ) | ||||||
Net cash used in operating activities | (19,193 | ) | (11,847 | ) | (3,396 | ) | ||||||
CASH FLOWS - INVESTING ACTIVITIES | ||||||||||||
Investments in short-term deposits | (56,695 | ) | (91,352 | ) | (26,197 | ) | ||||||
Maturities of short-term deposits | 11,412 | 25,317 | 7,260 | |||||||||
Maturities of restricted deposits | 1,550 | - | - | |||||||||
Purchase of property and equipment | (42 | ) | (163 | ) | (47 | ) | ||||||
Purchase of intangible assets | (30 | ) | - | - | ||||||||
Net cash used in investing activities | (43,805 | ) | (66,198 | ) | (18,984 | ) | ||||||
CASH FLOWS - FINANCING ACTIVITIES | ||||||||||||
Repayments of bank loan | (76 | ) | - | - | ||||||||
Issuances of share capital and warrants, net | 42,091 | 78,576 | 22,533 | |||||||||
Proceeds from exercise of employee stock options | * | - | - | |||||||||
Net cash provided by financing activities | 42,015 | 78,576 | 22,533 | |||||||||
INCREASE (DECREASE) IN CASH AND CASH EQUIVALENTS |
(20,983 | ) | 531 | 153 | ||||||||
CASH AND CASH EQUIVALENTS – BEGINNING OF PERIOD |
68,339 | 30,888 | 8,858 | |||||||||
EXCHANGE DIFFERENCES ON CASH AND CASH EQUIVALENTS | (718 | ) | 528 | 151 | ||||||||
CASH AND CASH EQUIVALENTS - END OF PERIOD | 46,638 | 31,947 | 9,162 | |||||||||
* Represents an amount less than 1,000. |
||||||||||||
BioLineRx Ltd. | ||||||||||||
APPENDIX TO CONDENSED CONSOLIDATED INTERIM CASH FLOW STATEMENTS |
||||||||||||
(UNAUDITED) |
||||||||||||
Convenience |
||||||||||||
Three months ended |
Three months ended |
|||||||||||
2013 | 2014 | 2014 | ||||||||||
NIS in thousands | In thousands | |||||||||||
Adjustments required to reflect net cash used in operating activities: | ||||||||||||
Income and expenses not involving cash flows: | ||||||||||||
Depreciation and amortization | 304 | 249 | 71 | |||||||||
Long-term prepaid expenses | 12 | (22 | ) | (6 | ) | |||||||
Exchange differences on cash and cash equivalents | 718 | (528 | ) | (151 | ) | |||||||
Interest and exchange differences on short-term deposits | 937 | (411 | ) | (118 | ) | |||||||
Interest and linkage on bank loan | (7 | ) | - | - | ||||||||
Share-based compensation | 999 | 999 | 286 | |||||||||
Warrant issuance costs | 470 | - | - | |||||||||
Gain on adjustment of warrants to fair value | (12,732 | ) | (5,883 | ) | (1,687 | ) | ||||||
Interest and exchange differences on restricted deposits | 13 | (3 | ) | (1 | ) | |||||||
(9,286 | ) | (5,599 | ) | (1,606 | ) | |||||||
Changes in operating asset and liability items: | ||||||||||||
Decrease (increase) in trade accounts receivable and other receivables |
(366 | ) | 425 | 122 | ||||||||
Increase in accounts payable and accruals |
3,299 | 726 | 209 | |||||||||
2,933 | 1,151 | 331 | ||||||||||
(6,353 | ) | (4,448 | ) | (1,275 | ) | |||||||
Supplementary information on interest received in cash | 316 | 46 | 13 | |||||||||
Source: BioLineRx
Tiberend
Strategic Advisors, Inc.
Joshua Drumm, Ph.D.
+1-212-375-2664
jdrumm@tiberend.com
or
Andrew
Mielach
+1-212-375-2694
amielach@tiberend.com
or
BioLineRx
Tsipi
Haitovsky
Public Relations
+972-3-6240871
tsipihai5@gmail.com